{
	"short_name": "Лайтстат",
	"name": "Лайтстат",
	"id": "/?source=pwa",
	"scope": "/",
	"description": "Система аналитики маркетплейсов",
	"form_factor": "wide",
	"icons": [
		{
			"src": "/favicon.ico",
			"sizes": "any",
			"type": "image/x-icon"
		},
		{
			"src": "/favicon.svg",
			"sizes": "any",
			"type": "image/svg+xml"
		},
		{
			"src": "/favicon.png",
			"type": "image/png",
			"sizes": "any"
		}
	],
	"start_url": "/",
	"orientation": "portrait",
	"display": "standalone",
	"theme_color": "#000000",
	"background_color": "#ffffff",
	"screenshots": [
		{
			"src": "/screenshot_desktop_main.png",
			"type": "image/png",
			"sizes": "2560x1399",
			"form_factor": "wide"
		},
		{
			"src": "/screenshot_desktop_input_main.png",
			"type": "image/png",
			"sizes": "2560x1399",
			"form_factor": "wide"
		},
		{
			"src": "/screenshot_desktop_input_finance.png",
			"type": "image/png",
			"sizes": "2560x1399",
			"form_factor": "wide"
		},
		{
			"src": "/screenshot_mobile_main.png",
			"type": "image/png",
			"sizes": "1170x2532",
			"form_factor": "narrow"
		},
		{
			"src": "/screenshot_mobile_input_main.png",
			"type": "image/png",
			"sizes": "1170x2532",
			"form_factor": "narrow"
		},
		{
			"src": "/screenshot_mobile_input_finance.png",
			"type": "image/png",
			"sizes": "1170x2532",
			"form_factor": "narrow"
		}
	],
	"protocol_handlers": [
		{
			"protocol": "web+litestat",
			"url": "%s"
		}
	]
}
